
Xiaomi Poco F4 GT was officially Launched on April 28, 2022 which was first launched in china with mind blowing specs and stylish design with beastly features, its a new F series mobile in poco which significant the specs for better performance.
This Poco F4 GT was mainly oriented towards the gamers as in the mind which significantly blows the mind with amazing specs. This xiaomi Poco F4 GT is powered by the Qualcomm SM8450 Snapdragon 8 Gen 1 Octa-core processor while the GPU is Adreno 730 and the display of the smartphone comes with a 6.67 inches AMOLED and 1080 x 2400 pixels resolution. The screen is protected by corning Gorilla Glass and supports 120Hz refresh rate and 480Hz touch sampling.
Well coming to the camera setup, the phone sports a 64MP Sony IMX686 primary sensor along with an 8MP ultrawide sensor and a 2MP macro sensor and dedicated flicker sensor also helps users take photos of other displays eliminating the flicker that is often generated. A 20MP front camera is also there for selfies and video calls.
Gaming Oriented phone Xiaomi Poco F4 GT Specs and features Details:
This phone succeeds the Poco F3 GT from last year and comes with signature features like the magnetic trigger buttons on the shoulders of the phone & performance-designated phone that is powered by the Snapdragon 8 Gen 1which is targeted at gamers. It is powered by the Qualcomm Snapdragon 8 Gen 1 chipset and that’s paired with up to 12GB LPDDR5 RAM & there is also Poco’s LiquidCool technology 3.0 that uses a 4,860mm square heat dissipation area to keep the internals running cool so that gamers can enjoy the performance without any heat related problems.Coming to the other features which include a triple microphone system, quad speakers (two tweeters + two woofers) along with Dolby Atmos and CyberEngine ultra wideband X-axis motor. This phone also has a 4,700mAh battery with 120W fast wired charging which Poco claims that the phone can charge from zero to 100 percent in 17 minutes.
Presently Poco Has yet to be launched in India and it confirmed it will be launched in Mid-June & Price may varies in range of 49K to 52K For different Varients.
Specification Details of Xiaomi Poco F4 GT :
Dimensions | Height: 162.5mm, Width: 76.7mm, Thickness: 8.5mm, Weight: 210g |
Colour Varients | Stealth Black, Knight Sliver, Cyber yellow |
Price Details | 8GB + 256GB = € 599.0, 12GB + 256GB = € 699.0 (presently not available in India) |
Processor | Snapdragon 8 Gen 1 4nm power-efficient manufacturing processUp to 3.0GHz, with Armv9 Cortex-X2 technology CPU: Octa-core Qualcomm Kryo CPU, up to 3.0 GHz GPU: Qualcomm Adreno GPU 7th Gen Qualcomm AI Engine |
storage | 8GB + 256GB, 12GB + 256GB LPDDR5 RAM + UFS3.1 Storage |
Security | Side fingerprint sensor, AI face unlock |
Network & Connectivity | Dual Sim, Network bands:Supports 5G / 4G / 3G/ 2G 5G: Supports NSA + SA Wireless Networks Bluetooth 5.2 Wi-Fi 6 / Wi-Fi 6E, Supported protocols: Wi-Fi 6 and 802.11a/b/g/n/ac/ax Supports 2.4GHz Wi-Fi / 5GHz Wi-Fi |
Display | 6.67″ Flat AMOLED DotDisplay Aspect ratio: 20:9, 3200 x 1440, 522 ppi, LTPO,Refresh rate: Up to 120Hz Touch sampling rate: up to 480Hz Brightness: HBM 800 nits,1920Hz High frequency PWM Dimming HDR10+Dolby Vision, Corning Gorilla Glass, 360° ambient light sensor |
Camera | Rear Camera: Pro-grade triple camera array 64MP Main camera Sensor model: IMX686Sensor size: 1/1.73″Pixel size: 0.8μm;1.6μm (4-in-1)Aperture: ƒ/1.9, AF mode: PDAF 8MP ultra-wide angle camera FOV120°, Aperture f/2.2 2MP Macro camera, Aperture f/2.4mm equivalent focal length Night Photo, Portrait Night mode, Portrait HDR, RAW mode, Face recognition, AI distortion correction Front Camera: 20MP in-display selfie camera, f/2.45 Selfie Night mode, AI Beautify, AI Portrait, HDR |
Video features | Rear Camera: Night Video, Cinematic video filters, Slow motion video: 120fps, 240fps, 480fps, 960fps Rear Video Recording: 4K 3840×2160 at 60fps 4K 3840×2160 at 30fps 1080p 1920×1080 at 60fps 1080p 1920×1080 at 30fps 720p 1280×720 at 30fps Front camera video features: HDR10+ AI portrait Front video recording: 1080p 1920×1080 at 60fps 1080p 1920×1080 at 30fps 720p 1280×720 at 30fps Slow motion video: 120fps, 720p |
Battery&Charging&Cooling System | 4700mAh (typ) battery, 120W HyperCharge,18mins to 100% (Boost mode) 24mins to 100% (Standard mode), 1.5M L-shape USB-C Cable, LiquidCool Technology 3.0 |
Navigation & Positioning | GPS: L1+L5Galileo: E1+E5a | GLONASS: G1 | BeiDou: B1I+B1C+B2a |
Sensor | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | Linear motor | IR blaster | Barometer | Flicker sensor| Sar sensor |
Operating System | MIUI 13, android 12 |
Inside Box Contents | POCO F4 GT / 120W Adapter / 1.5M L-shape USB-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Safety Information / Type-C to 3.5 mm Headphone Adapter |
well as you can see these are the specs & features of Pco F4 GT which were shown by their official website if you want further details check Poco official site.
Thank you for Reading this post & stay tuned for new posts.
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct.